

WELCOME TO
WESTERN STRIKERS SOCCER CLUB
Kicking goals since 1980
Founded in 1980 under the name ‘VC Woodville City Junior Soccer Club’, we began with a complement of three junior teams.
Since then, we’ve grown to also field senior teams for both men and women—and have fostered a close-knit, passionate, and supportive community high on team spirit.
N. | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | WESTERN STRIKERS | 12 | 9 | 2 | 1 | 23 | 29 |
2 | SALISBURY UNITED | 12 | 9 | 1 | 2 | 22 | 28 |
3 | MODBURY VISTA | 12 | 6 | 2 | 4 | -2 | 20 |
4 | ADELAIDE UNI | 12 | 5 | 4 | 5 | 7 | 19 |
5 | NORTHERN DEMONS | 12 | 5 | 2 | 5 | 1 | 17 |
6 | GAWLER EAGLES | 12 | 4 | 4 | 4 | 0 | 16 |
7 | NOARLUNGA UNITED | 12 | 4 | 3 | 5 | 2 | 16 |
8 | COVE FC | 12 | 4 | 2 | 6 | -4 | 14 |
9 | SEAFORD RANGERS | 12 | 4 | 2 | 6 | -7 | 14 |
10 | MOUNT BARKER UNITED | 12 | 3 | 3 | 6 | -17 | 12 |
11 | PONTIAN EAGLES | 12 | 3 | 2 | 7 | -7 | 11 |
12 | ADELAIDE HILLS HAWKS | 12 | 2 | 1 | 9 | -18 | 7 |
N. | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | WESTERN STRIKERS | 6 | 6 | 0 | 0 | 22 | 18 |
2 | FLINDERS UNITED | 8 | 5 | 2 | 1 | 15 | 17 |
3 | PEMBROKE OLD SCHOLARS | 7 | 5 | 1 | 1 | 19 | 16 |
4 | ADELAIDE HILLS HAWKS | 6 | 4 | 0 | 2 | 7 | 12 |
5 | MODBURY JETS | 5 | 3 | 1 | 1 | 6 | 10 |
6 | EAST ADELAIDE | 6 | 2 | 2 | 2 | 1 | 8 |
7 | SEYMOUR OLD COLLEGIANS | 6 | 2 | 0 | 4 | -8 | 6 |
8 | BOSA | 6 | 2 | 0 | 4 | -9 | 6 |
9 | STURT LIONS | 6 | 1 | 0 | 5 | -27 | 3 |
10 | SOUTH ADELAIDE PANTHERS | 5 | 0 | 1 | 4 | -12 | 1 |
11 | WESTMINSTER OLD SCHOLARS | 7 | 0 | 1 | 6 | -14 | 1 |
Our club first started with junior teams and we’re proud to continue the tradition by bringing together motivated young people united by their passion for soccer.
Find out moreRead on for club locations and more helpful information.
View Club Locations